Faisal Hills, Islamabad, is divided into several blocks, each offering a premium lifestyle with modern infrastructure and essential facilities. If you’re looking for the distinctivity, development status, and investment potential of each block, read our comprehensive guide.
The Faisal Hills Housing Scheme is classified into seven different blocks, creating a self-sufficient community. Below is the list of the Faisal Hills Islamabad Blocks.
Select a Block
Executive Block is the main commercial district located next to the main entrance on the GT Road. It offers a variety of residential and commercial plots in different sizes.
| Plot Size | Price Range (PKR) |
|---|---|
| 5 Marla | 70 – 90 LAKH |
| 8 Marla | 1.06 CR – 1.2 CR |
| 10 Marla | 1.25 CR – 1.5 CR |
| 14 Marla | 1.45 CR – 1.85 CR |
| 01 Kanal | 2 CR – 2.90 CR |
Prime Block offers premium residential plots in a serene environment with modern infrastructure and easy access to main roads and community facilities.
| Plot Size | Price Range (PKR) |
|---|---|
| 5 Marla | 45 – 70 Lakh |
| 8 Marla | 65 Lakh – 1.05 CR |
| 10 Marla | 1 CR – 1.50 CR |
| 14 Marla | 1.25 CR – 1.95 CR |
| 01 Kanal | 1.75 CR – 2.50 CR |
A Block is a well-planned residential area offering affordable plots with complete utilities, wide streets, and a peaceful living environment.
| Plot Size | Price Range (PKR) |
|---|---|
| 5 Marla | 55 - 70 LAKH |
| 7 Marla | 75 LAKH - 1.25 CR |
| 10 Marla | 95 LAKH - 1.4 CR |
| 14 Marla | 1.2 CR - 1.70 CR |
| 1 Kanal | 1.45 CR - 2.25 CR |
| 2 Kanal | 2.70 CR - 3.50 CR |
B Block features spacious residential plots surrounded by green belts and parks, ideal for families seeking a calm and secure neighborhood.
| Plot Size | Price Range (PKR) |
|---|---|
| 5 Marla | 40 - 65 LAKH |
| 8 Marla | 50 - 95 LAKH |
| 10 Marla | 75 LAKH - 1.15 CR |
| 14 Marla | 95 LAKH - 1.50 CR |
| 01 Kanal | 1.15 CR - 1.75 CR |
B-Extension Block is an extended residential zone of B Block, offering additional plot options with the same premium amenities and infrastructure.
| Plot Size | Price Range (PKR) |
|---|---|
| 5 Marla | 45 – 65 Lakh |
| 8 Marla | 70 Lakh – 1.05 CR |
| 10 Marla | 75 Lakh – 1.45 CR |
C Block is a sought-after residential block with scenic views of the Margalla Hills, offering a tranquil lifestyle with modern facilities.
| Plot Size | Price Range (PKR) |
|---|---|
| 5 Marla | 35 – 60 Lakh |
| 8 Marla | 50 – 85 Lakh |
| 10 Marla | 1.1 CR – 1.45 CR |
| 01 Kanal | 1.2 CR – 1.75 CR |
D Block is the newest addition to Faisal Hills, offering modern residential plots with state-of-the-art infrastructure and strong investment potential.
| Plot Size | Price Range (PKR) |
|---|---|
| 5 Marla | 40 - 55 LAKH |
| 8 Marla | 55 - 85 LAKH |
| 10 Marla | 70 LAKH - 1.15 CR |
| 14 Marla | 90 LAKH - 1.45 CR |
| 01 Kanal | 1.4 CR - 2.10 CR |
WhatsApp us